Nominal Diameter | Linear density | Minimum breaking strength | Elongation | |
Nominal Value (ktex) | Allowable Deviation(%) | |||
8 | 52 | ±5 | 10800 | 30 |
10 | 72 | 14700 | ||
12 | 78 | 16700 | ||
14 | 84 | 18080 | ||
16 | 110 | 22000 | ||
Remark:1 ktex=1 g/m |
Nominal Diameter | Linear density | Minimum breaking strength | Elongation | |
Nominal Value (ktex) | Allowable Deviation(%) | |||
8 | 52 | ±5 | 10800 | 30 |
10 | 72 | 14700 | ||
12 | 78 | 16700 | ||
14 | 84 | 18080 | ||
16 | 110 | 22000 | ||
Remark:1 ktex=1 g/m |