Paper kinds | 100-180g/㎡ paper |
Raw material | Reborn waste paper pulp |
Quantitative | 100-180g/㎡ |
Trim width | 3600mm |
Nozzle width | 3900mm |
Working speed | 250-300m/min |
Design speed | 350m/min |
Pulp consistency | 0.8%-1.1% |
Contraction percentage of paper web | ≤4 |
Retention rate | 75% |
Gauge | 4800mm |
Arrange type | Left hand machine |
Open Type Headbox parameters
Paper kinds | Kraft paper, fluting paper |
Raw material | wood pulp, waste paper |
Working speed | 90-180m/min |
Design speed | 200m/min |
Quantitative | 100-190g/㎡ |
Spout width | 2100mm |
Pulp inflow consistency | 0.4%-0.8% |
Dryness of finished paper | 93% |
Beating degree | 20-50°SR |
Diameter of breast roll | D400 |
Headbox bottom rail gauge | 2700mm |
Machine type | Left hand machine |
Hydraulic Type Headbox parameters
Paper kinds | 100-180g/㎡ paper |
Raw material | Reborn waste paper pulp |
Quantitative | 100-180g/㎡ |
Trim width | 3600mm |
Nozzle width | 3900mm |
Working speed | 250-300m/min |
Design speed | 350m/min |
Pulp consistency | 0.8%-1.1% |
Contraction percentage of paper web | ≤4 |
Retention rate | 75% |
Gauge | 4800mm |
Arrange type | Left hand machine |
Paper kinds | 100-180g/㎡ paper |
Raw material | Reborn waste paper pulp |
Quantitative | 100-180g/㎡ |
Trim width | 3600mm |
Nozzle width | 3900mm |
Working speed | 250-300m/min |
Design speed | 350m/min |
Pulp consistency | 0.8%-1.1% |
Contraction percentage of paper web | ≤4 |
Retention rate | 75% |
Gauge | 4800mm |
Arrange type | Left hand machine |
Open Type Headbox parameters
Paper kinds | Kraft paper, fluting paper |
Raw material | wood pulp, waste paper |
Working speed | 90-180m/min |
Design speed | 200m/min |
Quantitative | 100-190g/㎡ |
Spout width | 2100mm |
Pulp inflow consistency | 0.4%-0.8% |
Dryness of finished paper | 93% |
Beating degree | 20-50°SR |
Diameter of breast roll | D400 |
Headbox bottom rail gauge | 2700mm |
Machine type | Left hand machine |
Hydraulic Type Headbox parameters
Paper kinds | 100-180g/㎡ paper |
Raw material | Reborn waste paper pulp |
Quantitative | 100-180g/㎡ |
Trim width | 3600mm |
Nozzle width | 3900mm |
Working speed | 250-300m/min |
Design speed | 350m/min |
Pulp consistency | 0.8%-1.1% |
Contraction percentage of paper web | ≤4 |
Retention rate | 75% |
Gauge | 4800mm |
Arrange type | Left hand machine |