+86 139 5134 9332         customer601@sunhongco.com
Fax: +86 516 85697696
You are here: Home » Products » Polyester Plain Weave Fabric

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Polyester Plain Weave Fabric

Plain weave fabric is woven from high strength monofilament or multi filament, with a very flat and uniform square hole structure. It can be used in paper making, printing, filtration, transportation and other industries, with excellent wear resistance, stability and permeability.
Availability:
Quantity:
  • SUN HONG PMC

  • SUN HONG

Plain weave fabric is woven from high strength monofilament or multi filament, with a very flat and uniform square hole structure. It can be used in paper making, printing, filtration, transportation and other industries, with excellent wear resistance, stability and permeability.


Application for plain weave fabric

It can be used in non-woven fabric manufacturing, artificial board factory paving machine, fruit and vegetable transportation and drying, sludge dewatering machine, material screening and other industries.


Features for plain weave fabric

(1) Non-toxic and odorless.

(2) Smooth surface and anti-sticking.

(3) Corrosion resistance, good bending and wear resistance.

(4) High tensile strength and easy to clean.

polyester plain weave fabric polyester plain weave fabric polyester plain weave fabric

Plain weave fabric parameter

Type Filament Diameter mm Density
Root /cm
Tensile Strength N/cm Weight kg/m² Thickness mm Mesh
mm
Aperture mm Air permeability m³/m²h CFM 127Pa L/m²/s
200Pa
warp weft warp weft surface Joint
S021002 1.0 1.0 2.85 2.65 1600 650 0.6 1.85 7.1/6.73 2.5/2.77 32000 2000 12600
S031002 1.0 1.0 3.2 3.25 1600 650 0.8 1.86 8.1/8.2 2.12/2.07 25600 1600 10500
S03902 0.9 0.9 3.9 3.65 1600 650 0.55 1.7 9.6/9.3 1.66/1.83 20000 1250 9000
S04902 0.9 0.9 4.65 4.7 1600 650 0.95 1.66 12/12 1.25/1.22 17600 1170 8100
S04602 0.5 0.6 4.4 5.2 1600 650 0.58 1.23 12/13.2 1.72/1.32 19000 1187 8500
S05602 0.6 0.6 5.9 5.6 1600 650 0.62 1.1 14.98/14.2 1.09/1.18 18000 1125 8210
S05802 0.8 0.8 5.1 5.3 1600 650 0.89 1.48 13/13.5 1.16/1.08 15840 990 6350
S06652 0.65 0.65 7.4 6.8 1600 650 0.65 1.19 18.8/17.3 0.7/0.82 14400 1190 7500
S06802 0.8 0.8 6.6 6.5 1600 650 0.85 1.45 16.8/16.5 0.72/0.73 11600 725 4600
S06702 0.7 0.7 7 7 1600 650 0.77 1.3 17.8/17.8 0.72/0.72 11000 690 4550
S07802 0.8 0.8 7.8 7 1600 650 1.1 1.45 20.3/18 0.32/0.54 5920 370 3620
S09502 0.5 0.5 9.7 10.3 1600 650 0.5 0.9 25/26.2 0.53/0.47 10100 634 4130
S12502 0.5 0.5 13.5 8.5 1600 650 0.63 0.95 34.3/21.6 0.24/0.65 6500 406 1960
S09452 0.45 0.45 10 8.6 1600 650 0.65 0.88 25.4/21.8 0.55/0.71 15570 970 6150
S09402 0.4 0.4 10.2 10.7 1600 650 0.45 0.8 26/27 0.4/0.1 13000 850 5600
S08603 0.5 0.6 9.4 9 1600 650 0.6 0.95 23.8/23.1 0.56/0.51 9000 560 2760
S08502 0.5 0.5 9.5 8.6 1600 650 0.47 0.89 24.13/21.8 0.5/0.65 10140 634 4130
S06803 0.7 0.8 7 5.5 1600 650 0.75 1.53 17.8/14 0.72/1.0 16000 1000 6280
S09603 0.5 0.6 10.5 9.2 1600 650 0.65 1.05 26.67/23.4 0.45/0.48 8300 518 2350
S07803 0.8 0.8 8 8 1600 650 1.15 1.66 20.3/20.3 0.45/0.45 6400 400 2550
S07903 0.8 0.9 7.6 6.5 1600 650 1.25 1.76 19.3/16.5 0.51/0.63 9184 574 3720



Previous: 
Next: 

Product Search

Send a inquiry

Contact us
Established in 2010, Sun Hong Group is a comprehensive company integrating planning, design, technical support, production, testing and training. We have a professional technical... 
Copyright© Sun Hong Group   

Quick Links

Contact Us

  +86 139 5134 9332
Fax: +86 516 85697696
Office:  A2 building YunChuang science and technology park Pinshannan road Gulou district Xuzhou city Jiangsu province China
Factory:  The 5th Building No 241 Huai Hai West Road China
Leave a Message
Contact us