Middle Consistency Hydrapulper Main Technical Data
Model | Nominal Volume | Inlet Consistency(%) | Capacity (t/24h) | Motor Power(KW) |
SHM10 | 10 | 4-8 | 50-75 | 75-110 |
SHM15 | 15 | 4-8 | 80-120 | 110-200 |
SHM25 | 25 | 4-8 | 150-250 | 220-400 |
SHM30 | 35 | 4-8 | 250-400 | 400-630 |
High Consistency Hydrapulper Main Technical Data
Type | Nominal volume (m³) | Treating consistency (%) | Capacity of production (t/d) | Power of motor(KW) | Dimensions (mm) |
SHSC1 | 2.5 | 10-15% | 7-10 | 55 | 3140*1930*2900 |
SHSC2 | 5 | 20-25 | 110 | 3560*2450*3460 | |
SHSC3 | 8 | 30-35 | 185 | 5000*2900*3740 | |
SHSC4 | 10 | 40-50 | 220 | 5000*3150*4100 | |
SHSC5 | 15 | 60-70 | 310 | 6000*3650*4900 | |
SHSC6 | 20 | 80-100 | 400 | 6100*4100*4630 | |
SHSC7 | 25 | 130-185 | 450 | 6900*4450*4900 | |
SHSC8 | 30 | 160-225 | 500 | 7200*4950*5060 | |
SHSC9 | 35 | 185-260 | 560 | 7500*5100*5100 | |
SHSC10 | 40 | 210-295 | 630 | 7800*5250*5300 | |
SHSC11 | 45 | 235-330 | 710 | 8200*5550*5500 | |
SHSC12 | 50 | 260-360 | 800 | 8350*5700*6000 |
D type hydrapulper Main Technical Data
Model | Capacity(t/24h) | Effective Volume(m³) | Stock Consistency(%) | Motor Power(KW) |
SHD15 | 100-150 | 15 | 3-5 | 165 |
SHD20 | 150-200 | 20 | 3-5 | 185 |
SHD25 | 200-250 | 25 | 3-5 | 220 |
SHD30 | 250-300 | 30 | 3-5 | 280 |
SHD35 | 300-350 | 35 | 3-5 | 315 |
SHD40 | 350-400 | 40 | 3-5 | 355 |
SHD45 | 400-450 | 45 | 3-5 | 400 |
SHD50 | 450-500 | 50 | 3-5 | 450 |
SHD60 | 500-550 | 60 | 3-5 | 560 |
SHD70 | 600-700 | 70 | 3-5 | 630 |
SHD80 | 700-800 | 80 | 3-5 | 710 |
SHD90 | 800-900 | 90 | 3-5 | 900 |
SHD100 | 900-110 | 100 | 3-5 | 1120 |
Drum Hydrapulper Main Technical Data
Model | DH3000 | DH3250 | DH3500 | DH3750 | DH4000 | DH4250 | DH4500 |
Capacity (t/24h) | 250-300 | 300-400 | 400-550 | 550-750 | 750-1000 | 1000-1400 | 1200-1600 |
Drum Size(mm) | 3000 | 3250 | 3500 | 3750 | 4000 | 4250 | 4500 |
Pulp Consistency(%) | 14-18 | ||||||
Outlet Consistency(%) | 3-4 | ||||||
Motor Power(KW) | 315-355 | 450-500 | 500-560 | 560-800 | 800-1000 | 1000-1400 | 1250-1600 |