Model | Inlet consistency (%) | Inlet pressure (MPa) | Motor power (KW) | Capacity (t/24h) |
SHN0.6 | 0.5-1.2 | 0.1-0.3 | 15-22 | 20-30 |
SHN0.9 | 18.5-30 | 25-60 | ||
SHN1.2 | 22-37 | 30-80 | ||
SHN1.5 | 30-45 | 40-120 | ||
SHN2.0 | 37-55 | 80-210 | ||
SHN2.5 | 37-75 | 100-230 | ||
SHN3.5 | 45-110 | 140-280 | ||
SHN4.5 | 55-132 | 180-350 | ||
SHN6.0 | 75-160 | 230-500 |
Up Flow Pressure Screen Main Technical Data
Model | SH0.6 | SH0.8 | SH1.2 | SH2.0 | SH3.0 | SH4.0 |
Screen slot size(mm) | Φ1.2-Φ3.0 | |||||
Screen cut size(mm) | 0.15-0.75 | |||||
Capacity(t/24h) | 25-100 | 35-130 | 45-160 | 80-350 | 120-450 | 180-550 |
Inlet consistency(%) | 1-3 | |||||
Inlet pressure(MPa) | 0.1-0.4 | |||||
Motor power(KW) | 22-45 | 37-75 | 55-110 | 75-132 | 110-220 | 132-220 |
Out Flow Pressure Screen Main Technical Data
Model | SH0.4 | SH0.8 | SH1.2 | SH1.5 | SH2.0 | SH3.0 | SH4.0 |
Screen slot size(mm) | Φ1.2-Φ3.0 | ||||||
Screen cut size(mm) | 0.15-0.75 | ||||||
Capacity(t/24h) | 50-100 | 60-200 | 80-300 | 90-360 | 120-450 | 180-600 | 220-900 |
Inlet consistency(%) | High consistency2-5; Low consistency0.6-2 | ||||||
Inlet pressure(MPa) | 0.15-0.3 | ||||||
Motor power(KW) | 15-55 | 30-75 | 30-90 | 45-110 | 75-132 | 110-260 | 132-280 |