This browser does not support the video element.
Spiral Dryer Fabric Parameter
Type | Spiral loop width (mm) | Filament diameter(mm) | Tensile strength (N/cm) | Weight (kg/㎡) | Thickness (mm) | Air permeability | ||
Spiral ring monofilament | Connection wire | |||||||
(m³/㎡h) | CFM | |||||||
S5080A | 5.2 | 0.50 | 0.80 | 1800 | 1.0 | 2.1 | 15000 | 937 |
M6890A | 8 | 0.68 | 0.90 | 2000 | 1.31 | 2.45 | 18000 | 1125 |
M6890B | 7.15 | 0.68 | 0.90 | 2000 | 1.40 | 2.45 | 16000 | 1000 |
L9090A | 8 | 0.9 | 0.90 | 2300 | 1.80 | 3.03 | 19000 | 1188 |
L90110A | 10 | 0.9 | 1.10 | 2300 | 1.65 | 3.15 | 20000 | 1250 |
L10090A | 8 | 1.0 | 0.90 | 2000 | 2.0 | 3.60 | 17000 | 1060 |
L120130A | 1.2 | 1.20 | 1.30 | 2600 | 2.35 | 4.30 | 22000 | 1375 |
Round Yarn Dryer Fabric Parameter
Round Yarn Fabric code | Warp mesh | Weft count | Warp diameter | Weft diameter | Air permeability | |
m³/㎡h | CFM | |||||
GW22504-3 | 23.0-24.0 | 13.5-14.5 | 0.50 | 0.50 | 7000 | 450 |
23.0-24.0 | 11.5-12.5 | 0.50 | 0.50 | 8500 | 540 | |
GW22504 | 23.0-24.0 | 10.0-11.0 | 0.50 | 0.50 | 12000 | 760 |
Flat Yarn Dryer Fabric Parameter
Flat Fabric Code | Warp Mesh | Weft Count | Warp Diameter | Weft Diameter | Air Permeability CFM |
SH22604 | 23.0-24.0 | 14.5-15.5 | 0.815-0.31 | 0.40 0.60 | 90 |
23.0-24.0 | 13.0-14.0 | 0.815-0.31 | 0.40 0.60 | 150 | |
23.0-24.0 | 11.5-12.5 | 0.815-0.31 | 0.40 0.60 | 250 | |
SH18504 | 18.5-19.5 | 15.5-16.5 | 0.58X0.38 | 0.60 | 150 |
18.5-19.5 | 14.5-15.5 | 0.58X0.38 | 0.60 | 250 | |
18.5-19.5 | 13.0-14.0 | 0.58X0.38 | 0.60 | 350 | |
18.5-19.5 | 11.5-12.5 | 0.58X0.38 | 0.60 | 450 | |
SH18504-2 | 18.5-19.5 | 10.5-11.5 | 0.58X0.38 | 0.70 | 600 |